| MATERIAL LIST | ||||
|---|---|---|---|---|
| Part No | Part Name | Material | Specification | Qty |
| 1 | LOCK NUT | BRASS CHROME PLATED | - | 1 |
| 2 | HANDLE | STAINLESS STEEL | - | 1 |
| 3 | GLAND NUT | BRASS CHROME PLATED | - | 1 |
| 4 | SPINDLE | FORGED BRASS | IS 6912:FLB | 1 |
| 5 | SEAL RING | PTFE / NBR | - | 3 |
| 6 | BODY | FORGED BRASS | IS 6912:FLB | 1 |
| 7 | BONNET | FORGED BRASS | IS 6912:FLB | 1 |
| 8 | SEAT RING | PTFE | - | 1 |
| 9 | BALL | FORGED BRASS (HARD CHROME PLATED) | IS 6912:FLB | 1 |
| 10 | UNION | FORGED BRASS | IS 6912:FLB | 2 |
| 11 | END CONNECTION | PPR | IS : 15801 | 2 |
| SUITABLE FOR | ||||
|---|---|---|---|---|
| GASES | AIR | STEAM | OIL | WATER |
| SIZE DESCRIPTION |
|---|
| DN | D | L | H | G | F |
| ø 20 | 19.2 | 88 | 30 | 98 | 18 |
| ø 25 | 24 | 97 | 55 | 98 | 19.5 |
| ø 32 | 30.6 | 114 | 58 | 125 | 23 |
| ø 40 | 45.5 | 126 | 70 | 155 | 25.1 |