| MATERIAL LIST | ||||
|---|---|---|---|---|
| Part No | Part Name | Material | Specification | Qty |
| 1 | LOCK NUT | BRASS CHROME PLATED | - | 1 |
| 2 | HANDLE | MILD STEEL | - | 1 |
| 3 | GLAND NUT | BRASS CHROME PLATED | - | 1 |
| 4 | SPINDLE | FORGED BRASS | IS 6912:FLB | 1 |
| 5 | SEAL RING | PTFE | - | 1 |
| 6 | BODY | FORGED BRASS | IS 6912:FLB | 1 |
| 7 | SEAT RING | PTFE | - | 1 |
| 8 | BALL | FORGED BRASS (HARD CHROME PLATED) | IS 6912:FLB | 1 |
| SUITABLE FOR | ||||
|---|---|---|---|---|
| GASES | AIR | STEAM | OIL | WATER |
| SIZE DESCRIPTION |
|---|
| Size (inches) | A | B | C | D |
| 1/2" | 80 | 10 | 40 | 78 |