| MATERIAL LIST | ||||
|---|---|---|---|---|
| Part No | Part Name | Material | Specification | Qty |
| 1 | Electrical Actuator | - | - | 1 |
| 2 | Actuator Base | Carbon Steel | - | 1 |
| 3 | Body | Cast Iron | IS 210 FG 200 | 1 |
| 4 | Disc | Stainless Steel | IS 3444 Gr.1 / ASTM A351 Gr.CF8 | 1 |
| 5 | Upper Stem | Stainless Steel | IS 6603 Gr.12 Cr 12 | 1 |
| 6 | Packing Bush | Bronze | IS 318 Gr. LTB 2 | 1 |
| 7 | Lower Stem | Stainless Steel | IS 6603 Gr.12 Cr 12 | 1 |
| 8 | ‘O’ Ring | Nitrile Rubber | IS 5192-1 | 1 |
| 9 | Bush | PTFE | BS EN 12086-1 | 1 |
| 10 | L-Key Screw | Carbon Steel | - | 1 |
| 11 | Studs for Actuator | Carbon Steel | - | 4 |
| 12 | Locking Washer | Spring Steel | - | 1 |
| 13 | Body Lining | EPDM/ Nitrile | IS 5192-1 | 1 |
| 14 | Name Plate | Aluminium | - | 1 |
| 15 | L-Key Bolts & Nuts | Carbon Steel | - | 4 Each |
| 16 | Nuts | Carbon Steel | - | 4 |
| 17 | Spring Washer | Spring Steel | - | 4 |
| SUITABLE FOR | ||||
|---|---|---|---|---|
| GASES | AIR | STEAM | OIL | WATER |
| SIZE DESCRIPTION |
|---|
| Size (mm) | A | ØB | C | D | Actuator Model No. |
| 40 | 33 | 40 | 57 | 265 | ZSY 1 |
| 50 | 43 | 53 | 73 | 275 | ZSY 1 |
| 65 | 46 | 67 | 80 | 290 | ZSY 1 |
| 80 | 46 | 81 | 88 | 295 | ZSY 1 |
| 100 | 52 | 101 | 110 | 325 | ZSY 2 |
| 125 | 56 | 127 | 122 | 372 | ZSY 2 |
| 150 | 56 | 151 | 151 | 400 | ZSY 2 |
| 200 | 60 | 201 | 180 | 457 | ZSY 3 |
| 250 | 68 | 252 | 220 | 516 | ZSY 4 |
| 300 | 78 | 301 | 250 | 540 | ZSY 4 |