| MATERIAL LIST | ||||
|---|---|---|---|---|
| Part No | Part Name | Material | Specification | Qty |
| 1 | BODY | FORGED BRASS CW617N | IS 6912:FLB | 1 |
| 2 | BONNET | FORGED BRASS CW617N | IS 6912:FLB | 1 |
| 3 | SEAT RING | PTFE | - | 2 |
| 4 | BALL | FORGED BRASS (HARD CHROME PLATED) | IS 6912:FLB | 1 |
| 5 | SPINDLE | FORGED BRASS CW614N | IS 6912:FLB | 1 |
| 6 | HANDLE | ALUMINUM | - | 1 |
| 7 | LOCK NUT | BRASS CHROME PLATED | - | 1 |
| SUITABLE FOR | ||||
|---|---|---|---|---|
| GASES | AIR | STEAM | OIL | WATER |
| SIZE DESCRIPTION |
|---|
| Size(inches) | Size (mm) | A | B | C | D | E | F |
| 1/4" | 08 | 45 | 20 | 30 | 50 | 9 | 12 |
| 3/8" | 10 | 45 | 24 | 31 | 50 | 10 | 12 |
| 1/2" | 15 | 56 | 28 | 35 | 50 | 13 | 17 |
| 3/4" | 20 | 64 | 35 | 40 | 60 | 19 | 17 |
| 1" | 25 | 76 | 42 | 45 | 60 | 22 | 20 |