| MATERIAL LIST | ||||
|---|---|---|---|---|
| Part No | Part Name | Material | Specification | Qty |
| 1 | LOCK NUT | BRASS CHROME PLATED | - | 1 |
| 2 | HANDLE | ALUMINUM /MILD STEEL | - | 1 |
| 3 | GLAND NUT | BRASS CHROME PLATED | - | 1 |
| 4 | SPINDLE | FORGED BRASS | IS 6912 : FLB | 1 |
| 5 | SEAL RING | PTFE | - | 1 |
| 6 | BODY | FORGED BRASS | IS 6912 : FLB | 1 |
| 7 | BONNET | FORGED BRASS | IS 6912 : FLB | 1 |
| 8 | SEAT RING | PTFE | - | 2 |
| 9 | BALL | FORGED BRASS (HARD CHROME PLATED) | IS 6912 : FLB | 1 |
| SUITABLE FOR | ||||
|---|---|---|---|---|
| GASES | AIR | STEAM | OIL | WATER |
| SIZE DESCRIPTION |
|---|
| Size (inches) | Size (mm) | A | B | C | D | F | G | H |
| 1/2" | 15 | 58.0 | 12 | 12 | 15 | 20 | 50 | 100 |
| 3/4" | 20 | 64.0 | 12 | 16 | 20 | 26 | 53 | 100 |
| 1" | 25 | 70.0 | 15 | 16 | 25 | 32 | 64 | 105 |