| MATERIAL LIST | ||||
|---|---|---|---|---|
| Part No | Part Name | Material | Specification | Qty |
| 1 | Body | Forged Carbon Steel | Astm A 105 | 1 |
| 2 | Body Seat Ring | Stainless Steel | Astm A 276 Type 410 / Astm A182 Gr. F6a | 1 |
| 3 | Disc | Stainless Steel | Astm A 276 Type 410 | 1 |
| 4 | Gasket | Spiral Wound (Type 316) Graphite Filled | - | 1 |
| 5 | Cover | Forged Carbon Steel | Astm A 105 | 1 |
| 6 | Stud | Alloy Steel | Astm A 193 Gr. B7 | 4 |
| 7 | Nut | Alloy Steel | Astm A 194 Gr. 2h | 4 |
| 8 | Identification Plate | Aluminium | - | 1 |
| SUITABLE FOR | ||||
|---|---|---|---|---|
| GASES | AIR | STEAM | OIL | WATER |
| SIZE DESCRIPTION |
|---|
| Size (mm) | A ~ | B~ |
| 15 | 87 | 60 |
| 20 | 87 | 60 |
| 25 | 92 | 65 |
| 32 | 107 | 75 |
| 40 | 127 | 105 |
| 50 | 127 | 105 |