PSS-5003

2 PC Stainless Steel Ball Valve (F/E) SS 304

PSS-5003

2 PC Stainless Steel Ball Valve (F/E) SS 304

MATERIAL LIST
Part No Part Name Material Specification Qty
1 Body SS 304 - 1
2 Body Tap SS 304 - 1
3 Ball SS 304 - 1
4 Stem SS 202 - 1
5 Gland Nut SS 2020 - 1
6 Ball Seat PTFE - 2
7 Stem Seat PTFE - 1
8 Gland Packing PTFE - 1
9 Body Gasket PTFE - 1
10 Handle SS202 - 1
11 Bolt SS202 - 4
12 Stopper SS202 - 1
13 Handle Nut SS202 - 1
14 Sleeve PVC - 1
SUITABLE FOR
GASES AIR STEAM OIL WATER
SIZE DESCRIPTION
DN Size (Inch) A B ØC ØD ØE L H ØM N PCD
15 1/2" 108 10 14 35 88.5 90 66 16 4 60
20 3/4" 118 10.5 19 44 98 90 69 16 4 70
25 1" 128 12 25 53 108.5 162 78 16 4 79.2
40 1 1/2" 165 13.5 38 73 123.5 200 89 16 4 98.5
50 2" 178 16 50 94 149 200 95 19 4 120.6
65 2 1/2" 192 17.5 63 105 177 255 214 19 4 139.7
80 3" 203 19.5 75 128 190 255 220 19 4 152.4
100 4" 229 23 100 157 229 255 233 19 8 190.5

 

The information provided here serves as guidelines only and is subject to possible modification.
Whatspp Now For Inquiry
Call Now For Inquiry