| MATERIAL LIST | ||||
|---|---|---|---|---|
| Part No | Part Name | Material | Specification | Qty |
| 1 | Body | Cast Iron | IS 210 Gr. FG 200 | 1 |
| 2 | Seat Ring | Bronze | IS 318 Gr. LTB 2 | 4 |
| 3 | Hollow Wedge | Cast Iron | IS 210 Gr. FG 200 | 1 |
| 4 | Stem Bush | Bronze | IS 318 Gr. LTB 2 | 1 |
| 5 | Gasket | Rubber | IS 638 Type B | 1 |
| 6 | Bonnet | Cast Iron | IS 210 Gr. FG 200 | 1 |
| 7 | Stem | Stainless Steel | IS 6603 Gr. 12 Cr. 12 | 1 |
| 8 | Stuffing Box | Cast Iron | IS 210 Gr. FG 200 | 1 |
| 9 | Gland Packing | Hemp & Jute | IS 5414 | - |
| 10 | Gland Flange | Cast Iron | IS 210 Gr. FG 200 | 1 |
| 11 | Hand wheel | Cast Iron | IS 210 Gr. FG 200 | 1 |
| 12 | Washer | Carbon Steel | - | 1 |
| 13 | Bolt | Carbon Steel | IS 1363 | 1 |
| 14 | Bolt & Nut | Carbon Steel | IS 1363 | As Reqd. |
| 15 | Stud / Bolt | Carbon Steel | IS 1363 | 2 |
| 16 | Nut | Carbon Steel | IS 1363 | As Reqd. |
| SUITABLE FOR | ||||
|---|---|---|---|---|
| GASES | AIR | STEAM | OIL | WATER |
| SIZE DESCRIPTION |
|---|
| Size (mm) | A | B | ØC | ØD ±5 | E(Max) |
| 50 | 178 | 16 | 165 | 225 | 365 |
| 65 | 190 | 16 | 185 | 225 | 380 |
| 80 | 203 | 21 | 200 | 225 | 425 |
| 100 | 229 | 22 | 220 | 320 | 470 |
| 125 | 254 | 22.5 | 250 | 320 | 485 |
| 150 | 267 | 23 | 285 | 320 | 595 |
| 200 | 292 | 24.5 | 340 | 360 | 725 |
| 250 | 330 | 26 | 395 | 400 | 835 |
| 300 | 356 | 27.5 | 445 | 400 | 910 |
| 350 | 381 | 29 | 505 | 500 | 1030 |
| 400 | 406 | 30 | 565 | 640 | 1110 |
| 450 | 432 | 32 | 615 | 720 | 1210 |
| 500 | 457 | 33 | 670 | 720 | 1340 |
| 600 | 508 | 36 | 780 | 720 | 1500 |